Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #17302 UC Berkeley 472 3.40 12/31/1969
fpo-table-avatar-thumb User #10826 Boston College 511 3.70 12/31/1969
fpo-table-avatar-thumb User #9691 Lafayette College 507 3.58 12/31/1969
fpo-table-avatar-thumb User #8437 UC Davis 505 3.45 12/31/1969
fpo-table-avatar-thumb User #17373 University of Rhode Island 472 3.30 12/31/1969
fpo-table-avatar-thumb User #16982 Not Provided 516 3.99 12/31/1969
fpo-table-avatar-thumb User #9133 Not Provided 472 3.80 12/31/1969
fpo-table-avatar-thumb User #17652 Baylor University 511 3.98 07/22/2009
fpo-table-avatar-thumb sassilysweet University of St. Thomas 513 3.50 07/20/2009
fpo-table-avatar-thumb User #17983 Top 5 Engineering 513 3.91 07/10/2009